# Digital Twin Run

**Seed:** `0`  
**Scenarios:** 8  

## Scenario Index

| ID | Title | Engine | Replay |
| --- | --- | --- | --- |
| [`dse_single_payload_boundary_sweep`](dse_single_payload_boundary_sweep/results.md) | Single payload stability boundary sweep | dse | ✓ |
| [`dse_human_embodiment_viscosity_trace`](dse_human_embodiment_viscosity_trace/results.md) | Human embodiment viscous feel trace (jerk-limited) | dse | ✓ |
| [`dse_two_agent_zonepack_tatonnement`](dse_two_agent_zonepack_tatonnement/results.md) | Two agents sharing a ZonePack (tatonnement) | dse | ✓ |
| [`dse_sled_convoy_thermal_accumulation`](dse_sled_convoy_thermal_accumulation/results.md) | SLED convoy thermal accumulation | dse | ✓ |
| [`dse_mpm_assist_envelope_expansion`](dse_mpm_assist_envelope_expansion/results.md) | MPM assist envelope expansion | dse | ✓ |
| [`dse_passive_sled_emergency_arrest`](dse_passive_sled_emergency_arrest/results.md) | Passive SLED emergency arrest | dse | ✓ |
| [`dse_tow_mode_vector_authority`](dse_tow_mode_vector_authority/results.md) | External tow hold-and-guide | dse | ✓ |
| [`thermal_token_smoke`](thermal_token_smoke/results.md) | Thermal token smoke test (determinism) | thermal | ✓ |
